|
ACCESS TO CVU |
|
Advanced Digital Photography |
|
Duncan Wardwell (duncan@cvuhs.org) |
|
Picture all the possibilities |
CAN YOU PICTURE THAT? LOOK TO BACKUP YOUR BACKGROUND
Follow the procedure below to explore landscapes and panoramics.|
CRITERIA |
RULES OF THUMB |
|||||||||
| Location | Find a place that allows for ample experimentation. Minimize motion and other interference. Move to a different location for other criteria. | |||||||||
| Light | Utilize light to illuminate the background. Avoid midday light and try the hours around dawn and dusk. | |||||||||
| Foreground | Use the foreground to provide contrast for the background. Sunsets appear dynamic with foreground balance. Mountain ranges rise with foreground scale. | |||||||||
| Background | Prioritize a characteristic or two of the background. Use Light, Orientation, Horizon, Symmetry to emphasize that characteristic. | |||||||||
| Orientation | Most landscapes work best with a horizontal orientation. Keep your horizon straight. Use vertical orientation for a specific peak, foreground balance, or aesthetic variations. | |||||||||
| Symmetry | Symmetry may direct attention to a subject or multiple focal points. Often an asymmetrical element provides best results. | |||||||||
| Frame it | Utilize your LCD display and
frame your photo. Use the Rule of Thirds and zoom options to improve your
composition.
|
|||||||||
| Depth of Field | Landscapes require a large depth of field. Select the proper scene selection or aperture setting. Press the shutter release partway to lock a specific focal point or exposure. Be prepared to compensate for less light. | |||||||||
| Every Picture Tells A Story. . . Don't It? | You saw something before you took the picture. Do you see the same thing after you took it? |
EYE SPY
Use your photographs for fun cards, slideshows, or other art products provided at PhotoGarden. Keep observing your shots to examine variables of light and location.